Feature
Low Temperature: Product not crisp, and energy-saving
Low Pressure: Product not easy to deformation, saving raw materials, and protecting the mold and machine
Fast Response Speed: In 0. 3s to achieve the best injection speed
Specifications
DESCRIPTION | UNIT | KF136-V6/S6 | KF208-V6/S6 | KF268-V8/S8 | KF300-S8 | KF380-S8 | KF460-S8 |
International size rating | 1600-380 | 2080-380 | 2680-560 | 3000-800 | 3800-800 | 4600-1000 | |
CLAPING UNIT | |||||||
Clamping force | KN | 1600 | 2080 | 2580 | 3000 | 3800 | 4600 |
Opening stroke | mm | 440 | 490 | 520 | 550 | 580 | 600 |
Max daylight | mm | 940 | 1040 | 1100 | 1150 | 1230 | 1270 |
Platen size | mm | 705*705 | 775*755 | 910*850 | 950*900 | 1000*1000 | 1070*1050 |
Space between bars | mm | 460*460 | 505*505 | 580*520 | 620*570 | 670*670 | 690*670 |
Max. mold height | mm | 500 | 550 | 580 | 600 | 650 | 670 |
Min. mold height | mm | 160 | 230 | 230 | 250 | 240 | 250 |
Ejector stroke | mm | 140 | 145 | 145 | 145 | 180 | 150 |
顶出力Ejector force | KN | 49 | 65 | 77 | 77 | 77 | 77 |
INJECTION UNIT | i380 | i380 | i560 | i800 | i800 | i1000 | |
Screw diameter | mm | 42 | 42 | 46 | 52 | 52 | 55 |
Screw L/D ratio | L/D | 22 | 22 | 22 | 22 | 22 | 24 |
Injection pressure | MPa | 190 | 190 | 189 | 188 | 188 | 175 |
Shot volume | cm3 | 201 | 201 | 199 | 425 | 425 | 594 |
Shot weight (PS) | g | 179 | 179 | 267 | 379 | 379 | 552 |
oz | 6.3 | 6.3 | 9.4 | 13.4 | 13.4 | 19.5 | |
Injection rate | g/s | 225 | 225 | 327 | 503 | 786 | 1091 |
Screw stroke | mm | 145 | 145 | 180 | 200 | 200 | 250 |
crew speed | rpm | 300 | 300 | 300 | 300 | 300 | 300 |
POWER UN | |||||||
Hydraulic system pressure | MPa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Pump motor power | KW | 22/40 | 22/40 | 37/50 | 40+40 | 40+40 | 40+40+34 |
Heater power | KW | 14.2 | 14.2 | 16.4 | 21 | 28.5 | 30.4 |
GENERAL | |||||||
Oil tank capacity | L | 340 | 420 | 420 | 680 | 810 | 1300 |
Machine weight | T | 4.6 | 7 | 7.5 | 10.5 | 13 | 16.5 |
Machine dimensions(L* W*H) | m | 4.8*1.35*1.8 | 5.5*1.4*1.75 | 5.6*1.4*2.1 | 6.7*1.9*2.2 | 7.1*1.9*2.2 | 8.15*2.1*2 |
Noted:Data are subject to change without prior notice
Customization is welcome