Feature
● Use P.I.D. temperature controller, LCD status display, RS485 communication function
● The standard over-temperature protection device can reduce accidents caused by man-made or mechanical failures
● Automatically turn on and off the machine in a week
● The unique lower blowing pipe design can evenly disperse the hot air, keep the plastic dry, keep the temperature stable, and improve the drying efficiency
● Double-layer insulation structure can ensure uniform temperature and less heat loss
● The raw material contact part is made of stainless steel to ensure that the raw material is not polluted
Specifications
Model | Heater power (kw) | Feeding blower power(kw) | Dimensions(H*W*D)(mm) | Foot frame size (H1*W1*D1)(mm) | Overall height(mm) | Blanking port to ground height(mm) | Inlet duct size | Outlet pipe size | Cylinder capacity(L) | Weight(kg) |
SHD-80U | 3.9 | 0.12 | 940*860*472 | 840*730*560 | 1480 | 550 | 2.2 | 2 | 80 | 85 |
SHD-160U | 6 | 0.12 | 1200*875*575 | 920*652*795 | 1825 | 570 | 3 | 2.5 | 160 | 90 |
SHD-230U | 6 | 0.12 | 1470*875*575 | 920*652*795 | 2105 | 570 | 3 | 2.5 | 230 | 100 |
SHD-300U | 12 | 0.28 | 1430*1005*695 | 970*790*930 | 2085 | 550 | 3 | 2.5 | 300 | 130 |
SHD-450U | 12 | 0.28 | 1840*1005*695 | 970*790*930 | 2435 | 550 | 3 | 2.5 | 450 | 160 |
SHD-600U | 18 | 0.55 | 1830*1250*915 | 1130*1000*1200 | 2470 | 605 | 4 | 3 | 600 | 200 |
SHD-750U | 18 | 0.55 | 2080*1250*915 | 1130*1000*1200 | 2780 | 605 | 4 | 3 | 720 | 220 |
SHD-900U | 18 | 0.55 | 2330*1410*1050 | 2760*1130*1130 | 2765 | 425 | 4 | 4 | 900 | 410 |
SHD-1200U | 24 | 1.1 | 2765*1410*1050 | 3190*1145*1145 | 3190 | 425 | 4 | 4 | 1200 | 560 |
SHD-1500U | 32 | 3 | 3095*1640*1250 | 3470*1340*1340 | 3470 | 360 | 5 | 5 | 1500 | 685 |
SHD-2000U | 32 | 3 | 3685*1542*1250 | 3870*1340*1340 | 3870 | 360 | 5 | 5 | 2000 | 770 |
Noted:Data are subject to change without prior notice
Customization is welcome