Feature
● High/low pressure protection for the compressor and overheating protection inside the machine
● Low water level alarm and low water temperature alarm
● Imported compressor from Europe, US and Japan (Hanbell. Refcomp. Fusheng)
● Refrigerating system welded with oxygen free method, to reduce oxides and ensure the smooth surface
● Throttle components from Alco (USA)
● Shell and tube type efficient heat exchange
● Highly efficient evaporator and condenser, to save over 30% energy
● Control mode: imported microprocessor man-machine interface and PLC control (optional)
● Perfect safety protection, failure display, and not requiring professional personnel for maintenance
Specifications
Parameter Model |
XL-40P | XL-50P | XL-60P | XL-80P | XL-90P | XL-100P | XL-120P | XL-160P | XL-180P | XL-200P | ||
Cooling Capacity | KW | 120 | 148 | 191 | 230 | 270 | 286 | 339 | 460 | 540 | 592 | |
Kcal/h | 103200 | 12780 | 164260 | 197800 | 232200 | 245960 | 291540 | 395600 | 464400 | 509120 | ||
Total input | KW | 30 | 37.5 | 42.5 | 56.3 | 63 | 69.9 | 84.3 | 115 | 130.5 | 146 | |
Capacity Control | 100-75-50-25-0 | |||||||||||
Power supply | 3N-380V 50HZ | |||||||||||
Refrigerant | Name | R22 | ||||||||||
Charge | KG | 22 | 28 | 42 | 50 | 55 | 65 | 78 | 104 | 117 | 130 | |
Control Type | Thermostatic expansion valve | |||||||||||
Compressor | Type | Screw Semi-hermetic | ||||||||||
Motor | KW | 30 | 37.5 | 42.3 | 56.3 | 63 | 69.9 | 84.3 | 115 | 130.5 | 146 | |
Protector | High/Low Pressure Switch,Anti-frost Protector,Fusible Plug,Overload Protector,Motor Overheat Protector,Automatic Temperature Sensitive Switch,Anti-Phase Protector | |||||||||||
Frozen oil | Type | SUNISO4GSD | ||||||||||
Filled volume (L) | 10 | 10 | 10 | 15 | 20 | 20 | 20 | 13*2 | 13*2 | 13*2 | ||
Condenser | Type | Shell and tube type condenser | ||||||||||
Cooling water flow( m³/h) | 29.2 | 35.2 | 40 | 53 | 66 | 66 | 80 | 109 | 124 | 138 | ||
Water resistance | 38 | 43 | 43 | 45 | 50 | 50 | 50 | 50 | 50 | 50 | ||
Water pipe interface | 65 | 65 | 75 | 75 | 100 | 100 | 100 | 125 | 125 | 125 | ||
Evaporator | Type | Shell and tube type evaporator | ||||||||||
Cooling water flow( m³/h) | 22.4 | 29.3 | 32.9 | 43.5 | 54 | 54 | 65 | 89.5 | 101 | 113 | ||
Water resistance | 33 | 38 | 48 | 50 | 50 | 50 | 55 | 55 | 55 | 55 | ||
Water pipe interface | 65 | 65 | 75 | 75 | 100 | 100 | 100 | 125 | 125 | 125 | ||
Dimension | Length | MM | 2600 | 2650 | 2800 | 3000 | 3200 | 3200 | 3450 | 3450 | 3450 | 3870 |
Width | MM | 750 | 750 | 750 | 900 | 900 | 900 | 1120 | 1120 | 1120 | 1250 | |
Height | MM | 1800 | 1800 | 1800 | 1900 | 1900 | 1900 | 1790 | 1790 | 1186 | 1990 | |
Weigh | Kg | 880 | 1000 | 1270 | 1560 | 2400 | 2560 | 2660 | 2900 | 3250 | 3950 |
Noted: Data are subject to change without prior notice
Customization is welcome