Feature
Hydraulic System: Advanced design, stable working, low noise, energy saving, economic efficiency improvement.
Clamping System: Reliable and durable, effective mold protection. High repeatability of mold opening and closing.
Injection System: Stable and precise, easy for adjustment and operation.
Control System: User-friendly control system, powerful, fast, precise control, easy to operate, the program can meet various process needs.
The electrical box and other components are designed with both the safety of the alignment and the convenience of operation and maintenance
Specifications
DESCRIPTION | UNIT | XL50-V6/S6 | XL90-V6/S6 | XL126-V6/S6 | XL160-V6/S6 | XL200-V6/S6 | ||||||||||
International size rating | 500-160 | 900-300 | 1260-400 | 1600-600 | 2000-930 | |||||||||||
CLAPING UNIT | ||||||||||||||||
Clamping force | KN | 500 | 900 | 1260 | 1600 | 2000 | ||||||||||
Opening stroke | mm | 265 | 320 | 350 | 440 | 490 | ||||||||||
Max daylight | mm | 575 | 680 | 750 | 970 | 1040 | ||||||||||
Platen size | mm | 480*480 | 540*540 | 610*610 | 705*705 | 775*755 | ||||||||||
Space between bars | mm | 340*315 | 360*360 | 410*410 | 460*460 | 510*510 | ||||||||||
Max. mold height | mm | 310 | 360 | 400 | 500 | 550 | ||||||||||
Min. mold height | mm | 110 | 130 | 145 | 160 | 230 | ||||||||||
Ejector stroke | mm | 70 | 100 | 100 | 140 | 140 | ||||||||||
顶出力Ejector force | KN | 20 | 34 | 42 | 49 | 65 | ||||||||||
INJECTION UNIT | i160 | i300 | i400 | i600 | i930 | |||||||||||
Screw diameter | mm | 26 | 28 | 30 | 30 | 36 | 42 | 36 | 40 | 45 | 42 | 46 | 52 | 46 | 52 | 60 |
Screw L/D ratio | L/D | 21.3 | 20 | 18.3 | 20.7 | 20 | 17.2 | 23 | 20 | 18.2 | 22 | 20 | 17.4 | 23 | 19.9 | 17.5 |
Injection pressure | MPa | 257 | 221 | 193 | 266 | 158 | 136 | 205 | 166 | 131 | 213 | 177 | 139 | 230 | 180 | 135 |
Shot volume | cm3 | 36 | 74 | 85 | 113 | 163 | 222 | 193 | 238 | 302 | 284 | 340 | 435 | 407 | 520 | 693 |
Shot weight (PS) | g | 54 | 62 | 75 | 101 | 145 | 198 | 173 | 213 | 270 | 253 | 302 | 387 | 362 | 462 | 617 |
oz | 2 | 2.4 | 2.8 | 3.6 | 5.1 | 7 | 6.1 | 7.5 | 9.5 | 8.9 | 10.7 | 13.7 | 12.8 | 16.3 | 21.8 | |
Injection rate | g/s | 54 | 62 | 72 | 54 | 78 | 106 | 88 | 109 | 137 | 105 | 126 | 161 | 119 | 153 | 203 |
Plasticizing capacity | g/s | 10 | 12 | 14 | 13 | 19 | 26 | 17 | 23 | 32 | 19 | 27 | 36 | 28 | 38 | 55 |
Screw stroke | mm | 120 | 160 | 190 | 205 | 245 | ||||||||||
crew speed | rpm | 206 | 174 | 190 | 210 | 170 | ||||||||||
Hydraulic system pressure | MPa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | ||||||||||
Pump motor power | KW | 7.5/11 | 11/11 | 11/14 | 15/16 | 18.5/21.8 | ||||||||||
Heater power | KW | 3.5 | 6 | 6 | 9.8 | 11.5 | ||||||||||
General | ||||||||||||||||
Dry-cycle time | s | 1.2 | 1.5 | 1.5 | 1.8 | 1.8 | ||||||||||
Oil tank capacity | L | 120 | 180 | 210 | 260 | 340 | ||||||||||
Machine weight | T | 2.6 | 3 | 3.5 | 4.6 | 6 | ||||||||||
Machine dimensions(L* W*H) | m | 3.4*1.0*1.6 | 4.0*1.2*1.7 | 4.3*1.2*1.8 | 4.8*1.3*1.8 | 5.2*1.4*2.1 |
Noted:Data are subject to change without prior notice
Customization is welcome