Feature
● Advanced mold design technology
● Each cavity self-locks independently and using high precision JAPAN CNC SYSTEM; To ensure low decent ration precision of the product:
● Each mold spare part be inserted with durable parts, which are interchangeable;
● In order to improve and achieve high production efficiency, we always design the best cooling system and can matc a cooling machine for each mold
● Advanced and accurated valve hot runner and temperature controller, ensure reliability of production, and high transparency& brightness of product
● Mold sliding use copper, Bottle be achieved FOOD SECURITY standard, And mold life guarantee more than 3 million shots
Specification1
Mold model: | 12 Cavity needle valve pet water preform mold | 16 Cavity needle valve pet water preform mold | 24Cavity needle valve pet water preform mold | 32 Cavity needle valve pet water preform mold | 48Cavity needle valve pet water preform mold | 72 Cavity needle valve pet water preform mold |
Preform neck: | 1881 1880 3025 | 1881 1880 3025 | 1881 1880 3025 | 1881 1880 3025 | 1881 1880 3025 | 1881 1880 3025 |
Preform weight: | 12--36G | 12--36G | 12--36G | 12--36G | 12--36G | 12--36G |
Runner: | Hot runner | Hot runner | Hot runner | Hot runner | Hot runner | Hot runner |
Core material: | S136 steel (48-52HRC) | S136 steel (48-52HRC) | S136 steel (48-52HRC) | S136 steel (48-52HRC) | S136 steel (48-52HRC) | S136 steel (48-52HRC) |
Cavity material | S136 steel (48-52HRC) | S136 steel (48-52HRC) | S136 steel (48-52HRC) | S136 steel (48-52HRC) | S136 steel (48-52HRC) | S136 steel (48-52HRC) |
Screw neck material | S136 steel (48-52HRC) | S136 steel (48-52HRC) | S136 steel (48-52HRC) | S136 steel (48-52HRC) | S136 steel (48-52HRC) | S136 steel (48-52HRC) |
Mold base material: | P20/ 4CR13(stainless iron) | P20/ 4CR13(stainless iron) | P20/ 4CR13(stainless iron) | P20/ 4CR13(stainless iron) | P20/ 4CR13(stainless iron) | P20/ 4CR13(stainless iron) |
Ejection stroke: | 60--120MM | 60--120MM | 60--120MM | 60--120MM | 60--120MM | 60--120MM |
Mold size: | 620*320*520 | 740*320*520 | 820*450*520 | 820*600*520 | 1070*600*560 | 1150*790*560 |
Mold weight: | 1.2--1.4T | 1.4--1.6T | 1.6--1.8T | 1.8--2.2T | 2.2--2.6T | 3.0--3.5T |
Cycle time: | 14--30S | 14--30S | 14--30S | 14--30S | 14--30S | 14--30S |
Mold life: | 3-5 million shots | 3-5 million shots | 3-5 million shots | 3-5 million shots | 3-5 million shots | 3-5 million shots |
Scope of application: | small water bottle | small water bottle | small water bottle | small water bottle | small water bottle | small water bottle |
Matching chiller | 5HP cooling-water machine | 10HP cooling-water machine | 15HP cooling-water machine | 20HP cooling-water machine | 25HP cooling-water machine | 40HP cooling-water machine |
Mold manufacturing cycle: | 45-55days | 45-55days | 45-55days | 45-55days | 45-55days | 45-55days |
Specification2
Mold model: |
4 Cavity/6 Cavity/8 Cavity/12 Cavity needle valve pet JAR preform mold |
8/16/24 |
Mold project No.: | ||
Preform neck: |
90--120MM |
50-120g |
Preform weight: |
25--120G |
5-50g |
Runner: |
Hot runner |
hot runner |
Core material: |
S136 steel (48-52HRC) |
S136 steel (48-52HRC) |
Cavity material |
S136 steel (48-52HRC) |
S136 steel (48-52HRC) |
Screw neck material |
S136 steel (48-52HRC) |
S136 steel (48-52HRC) |
Mold base material: |
P20/ 4CR13(stainless iron) |
P20/ 4CR13(stainless iron) |
Ejection stroke: |
30--90MM |
30--90MM |
Mold size: |
According to the actual bottle mouth to confirm |
According to the actual bottle mouth to confirm |
Mold weight: |
0.8--2.0T |
0.8--2.0T |
Cycle time: |
18--42S |
15-42s |
Mold life: |
2 million shots |
2 million shots |
Scope of application: |
food can |
Cosmetic |
Mold manufacturing cycle: |
45-55days |
45-55days |
Noted:Data are subject to change without prior notice
Customization is welcome