Feature
● Helical circular mixture, fast and equal stirring
● Suitable for all kind of plastic raw material and color.
● Fully stainless steel contacting parts, rust free and easy to clean
● Installed with power control device to ensure safety
Specifications
Model | Power | Capacity(kg) | Voltage(v) | Dimensions(cm) | Rotating speed(r/min) | Net weight(kg) | |
Kw | HP | ||||||
XGX-JL500 | 3 | 4 | 500 | 3803Φ | 145*110*220 | 300 | 450 |
XGX-JL1000 | 4 | 5.5 | 1000 | 3803Φ | 158*138*310 | 300 | 630 |
XGX-JL2000 | 5.5 | 7.5 | 2000 | 3803Φ | 189*168*347 | 300 | 1050 |
XGX-JL3000 | 7.5 | 10 | 3000 | 3803Φ | 235*213*356 | 300 | 1250 |
Noted:Data are subject to change without prior notice
Customization is welcome