Feature
Fast injection speed and charging speed
Better stability
Higher efficiency
Specifications
DESCRIPTION | UNIT | K90-V6/S6 | K126-V6/S6 | K160-V6/S6 | K200-V6/S6 | K288-V6/S6 | K330-V6/S6 | ||||||||||||
International size ratingUNIT | 900-300 | 1260-500 | 1600-650 | 2000-1000 | 2880-1500 | 3300-2000 | |||||||||||||
CLAMPING UNIT | |||||||||||||||||||
Clamping force | kN | 900 | 1260 | 1600 | 2000 | 2880 | 3300 | ||||||||||||
Opening stroke | mm | 320 | 350 | 440 | 490 | 550 | 600 | ||||||||||||
Max. daylight | mm | 680 | 750 | 940 | 1040 | 1160 | 1300 | ||||||||||||
Platen size | mm | 540*540 | 610*610 | 705*705 | 755*755 | 850*850 | 985*985 | ||||||||||||
Space between bars | mm | 360*360 | 410*410 | 460*460 | 510*510 | 610*610 | 670*670 | ||||||||||||
Max. mold height | mm | 360 | 400 | 500 | 550 | 610 | 700 | ||||||||||||
Min. mold height | mm | 130 | 145 | 160 | 230 | 280 | 300 | ||||||||||||
Ejector stroke | mm | 100 | 100 | 140 | 140 | 145 | 180 | ||||||||||||
Ejector force | kN | 34 | 42 | 49 | 65 | 77 | 77 | ||||||||||||
INJECTION UNIT | i300 | i400 | i600 | i930 | i1340 | i1900 | |||||||||||||
Screw diameter | mm | 30 | 36 | 42 | 36 | 40 | 45 | 42 | 46 | 52 | 46 | 52 | 60 | 52 | 60 | 68 | 60 | 68 | 75 |
Screw L/D ratio | L/D | 20.7 | 20 | 17.2 | 23 | 20 | 18.2 | 23 | 20.5 | 18 | 23 | 20 | 17.5 | 21 | 21 | 18.5 | 21 | 21 | 19 |
Injection pressure | MPa | 266 | 185 | 136 | 205 | 166 | 131 | 213 | 177 | 139 | 230 | 180 | 135 | 226 | 169 | 132 | 217 | 169 | 139 |
Shot volume | cm³ | 113 | 163 | 222 | 193 | 239 | 302 | 284 | 341 | 435 | 407 | 520 | 693 | 595 | 792 | 1017 | 877 | 1126 | 1370 |
Shot weight(PS) | g | 101 | 145 | 198 | 173 | 213 | 270 | 253 | 304 | 389 | 363 | 464 | 618 | 531 | 707 | 908 | 782 | 1005 | |
oz | 3.6 | 5.1 | 7.0 | 6.1 | 7.5 | 9.5 | 8.9 | 10.7 | 13.7 | 12.8 | 16.4 | 21.8 | 18.7 | 24.9 | 32.0 | 27.6 | 35.4 | 43.1 | |
Injection rate(PS) | g/s | 64 | 93 | 126 | 104 | 128 | 162 | 126 | 151 | 193 | 167 | 213 | 284 | 221 | 294 | 377 | 256 | 328 | 399 |
(PS) Plasticizing capacity(PS) | g/s | 16 | 23 | 32 | 20 | 31 | 42 | 24 | 34 | 45 | 40 | 54 | 78 | 46 | 59 | 76 | 63 | 74 | 90 |
Screw stroke | mm | 160 | 190 | 205 | 245 | 280 | 310 | ||||||||||||
Screw speed | rpm | 227 | 240 | 256 | 245 | 210 | 193 | ||||||||||||
POWER UNIT | |||||||||||||||||||
Hydraulic system pressure | MPa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | ||||||||||||
Pump motor power | kW | 11 | 15 | 18.5/20.4 | 22/41 | 30/50 | 37/50 | ||||||||||||
Heater power | kW | 6 | 7.5 | 9.8 | 11.5 | 13.8 | 18 | ||||||||||||
GENERAL | |||||||||||||||||||
Oil tank capacity | L | 180 | 210 | 260 | 340 | 420 | 460 | ||||||||||||
Machine weight | T | 3 | 4 | 4.6 | 6 | 7.8 | 11 | ||||||||||||
Machine dimensions(L*W*H) | m | 4*1.2*1.7 | 4.4*1.2*1.8 | 4.8*1.3*1.8 | 5.3*1.4*2.1 | 5.7*1.5*2.2 | 6.8*1.62*2.3 |
Noted:Data are subject to change without prior notice
Customization is welcome